100 Meter Dash · Boys
| # | Athlete | Mark | Year | Timing | Meet / Opponent |
|---|---|---|---|---|---|
| 1 | Oxendine, Phil | 10.3 | 1993 | HAND | WPIAL Individual Qualifiers |
| 2 | Cain, Kieran | 10.74 | 2026 | FAT | Beaver Area vs Quaker Valley Exhibition |
| T-3 | Cole, John | 10.8 | 1961 | HAND | |
| T-3 | Besong, Jeff | 10.8 | 1983 | HAND | |
| T-4 | Perciavalle, Jim | 10.9 | 1987 | HAND | WPIAL Individual Qualifiers |
| T-4 | Gilmore, Harold | 10.9 | 1966 | HAND | |
| T-5 | Bergman, Brian | 11.0 | 1982 | HAND | New Brighton |
| T-5 | Raab, Drew | 11.0 | 2002 | HAND | Sto-Rox |
| T-5 | Whitlock, Craig | 11.0 | 1989 | HAND | Rochester |
| T-5 | Kretzler, Walt | 11.0 | 1976 | HAND | |
| T-6 | Crawford, David | 11.1 | 1996 | HAND | New Brighton |
| T-6 | Chiaverini, Len | 11.1 | 1959 | HAND | |
| T-6 | Piccolo, John | 11.1 | 1974 | HAND | |
| T-6 | Crawford, Dave | 11.1 | 1996 | HAND | |
| 7 | McCullough, Bill | 11.15 | 1982 | HAND | Quigley |
| 8 | Johnson, Kadin | 11.17 | 2022 | FAT | Butler Invitational - Boys - 57th Annual |
| T-9 | Liberty, Nathan | 11.2 | 1998 | HAND | Freedom |
| T-9 | Rideout, Harry | 11.2 | 1984 | HAND | New Brighton |
| T-9 | Deramo, Joe | 11.2y (10.3 100 Yard Dash) | 1960 | HAND | McKees Rocks |
| 10 | Killen, Rusty | 11.26 | 2003 | FAT | WPIAL Individual Qualifiers |
| T-11 | Cox, Tom | 11.3 | 1986 | HAND | Riverside |
| T-11 | Leonard, Corey | 11.3 | 2010 | HAND | Monaca |
| T-11 | Smith, Trei | 11.3 | 1993 | HAND | Rochester |
| T-11 | Alexander, Dave | 11.3y (10.4 100 Yard Dash) | 1957 | HAND | Moon |
| T-11 | Carpenter, Kevin | 11.3y (10.4 100 Yard Dash) | 1975 | HAND | West Allegheny |
| T-11 | Steele, Clarence | 11.3y (10.4 100 Yard Dash) | 1957 | HAND | McDonald |
| T-12 | Clifford, Winston | 11.31 | 2024 | FAT | WPIAL AA Team Semi-Final @ South Park HS |
| T-12 | Juliano, Jayden | 11.31 | 2026 | FAT | Beaver Area vs Quaker Valley Exhibition |
| T-13 | King, Kenny | 11.4 | 2009 | HAND | Canevin |
| T-13 | Prendergast, Tim | 11.4 | 1997 | HAND | Freeport |
| T-13 | Rogers, Darren | 11.4 | 2006 | HAND | Sto-Rox |
| T-13 | Sligh, Chris | 11.4 | 2006 | HAND | South Side Beaver |
| T-13 | Steinmetz, Mark | 11.4 | 2005 | HAND | Brentwood |
| T-13 | Stoeckle, Brian | 11.4 | 1982 | HAND | Rochester |
| T-13 | Gartley, Macky | 11.40 | 2024 | FAT | WPIAL AA Team Semi-Final @ South Park HS |
| T-13 | Gerard, Larry | 11.4y (10.5 100 Yard Dash) | 1964 | HAND | Bellevue |
| T-13 | Martin, Billy | 11.4y (10.5 100 Yard Dash) | 1968 | HAND | Sto-Rox |
| T-13 | Smith, Frank | 11.4y (10.5 100 Yard Dash) | 1969 | HAND | Ambridge |
| T-13 | Vaccaro, Albert | 11.4y (10.5 100 Yard Dash) | 1960 | HAND | Fort Cherry |
| T-13 | Wahl, Jeff | 11.4y (10.5 100 Yard Dash) | 1964 | HAND | Big Ten Conference Champions |
| 14 | Molitor, Derek | 11.41 | 1998 | HAND | West Allegheny |
| 15 | Moore, Omari | 11.42 | 1997 | HAND | Carlynton |
| 16 | Patterson, Kevin | 11.43 | 1986 | HAND | Center Trojan Classic Inv. |
| 17 | Kavic, Dave | 11.45 | 2003 | FAT | WPIAL Individual Qualifiers |
| 18 | Irwin, James | 11.48 | 2025 | FAT | MAC Meet @ Shenango |
| T-19 | Meade, Melvin | 11.5 | 1988 | HAND | Mars |
| T-19 | Patterson, Bob | 11.5 | 1985 | HAND | South Side Beaver |
| T-19 | Rankin, Dwayne | 11.5 | 1996 | HAND | Mohawk |
| T-19 | Green, Pete | 11.5y (10.6 100 Yard Dash) | 1977 | HAND | Western Beaver |
| T-19 | Mason, Denny | 11.5y (10.6 100 Yard Dash) | 1969 | HAND | Coraopolis |
| T-19 | Mester, Bill | 11.5y (10.6 100 Yard Dash) | 1977 | HAND | Montour Invitational |
| T-19 | Puglia, Mike | 11.5y (10.6 100 Yard Dash) | 1983 | HAND | Freedom |
| T-19 | Stoeckle, Mark | 11.5y (10.6 100 Yard Dash) | 1974 | HAND | Bellevue |
| T-19 | Yeckley, Jon | 11.5y (10.6 100 Yard Dash) | 1967 | HAND | New Brighton |
| 20 | Steigerwald, Dale | 11.55 | 1997 | HAND | West Allegheny |
| 21 | Castellini, Hugo | 11.59 | 2026 | FAT | Eden Christian, Quaker Valley, Sewickley Acad. @ Shadyside Acad. |
| T-22 | Bradford, Ryan | 11.6 | 2006 | HAND | Mt. Pleasant |
| T-22 | Hall, Marques | 11.6 | 2001 | HAND | Carlynton |
| T-22 | Lagnese, Ike | 11.6 | 2017 | HAND | Freedom |
| T-23 | Jester, Mike | 11.63y (10.73 100 Yard Dash) | 1979 | HAND | West. PA School for the Deaf |
| T-23 | Sechler, Scott | 11.63y (10.73 100 Yard Dash) | 1978 | HAND | McGuffey |
| 24 | Emerson, Izzy | 11.65 | 2024 | FAT | WPIAL AA Team Semi-Final @ South Park HS |
| T-25 | Bowers, Levi | 11.7 | 2012 | HAND | Western Beaver |
| T-25 | Harrison, Brian | 11.7 | 2012 | HAND | South Side Beaver |
| T-25 | Heath, Chris | 11.7 | 2012 | HAND | Western Beaver |
| T-25 | Joseph, Aaron | 11.7 | 1997 | HAND | Mohawk |
| T-25 | Nelson, Cameron | 11.7 | 2018 | HAND | Winchester Thurston |
| T-25 | Starke, Joe | 11.7 | 2012 | HAND | Sewickley Academy |
| T-25 | Crow, Bob | 11.7y (10.8 100 Yard Dash) | 1974 | HAND | Cornell |
| T-25 | Green, Mike | 11.7y (10.8 100 Yard Dash) | 1973 | HAND | Quigley |
| T-25 | Hampton, Gregg | 11.7y (10.8 100 Yard Dash) | 1978 | HAND | South Side Beaver |
| T-25 | Rader, Brian | 11.7y (10.8 100 Yard Dash) | 1962 | HAND | West Allegheny |
| T-25 | Sellers, Marion | 11.7y (10.8 100 Yard Dash) | 1963 | HAND | Shaler |
| T-25 | Whitmore, Mike | 11.7y (10.8 100 Yard Dash) | 1969 | HAND | Sto-Rox |
| 26 | Berry, Ronnie | 11.78 | 2024 | FAT | Aquinas, SSA, QV, SA, & Sto-Rox @ Carlynton HS T&F Meet |
| T-27 | Adams, Josh | 11.8 | 2007 | HAND | Canevin |
| T-27 | Bruno, Kevin | 11.8 | 2000 | HAND | Carlynton |
| T-27 | Carter, Jim | 11.8 | 2003 | HAND | Carlynton |
| T-27 | Fitzgerald, Barry | 11.8 | 1992 | HAND | Rochester |
| T-27 | Rodgers, Matt | 11.8 | 2015 | HAND | Western Beaver |
| T-27 | Smith, Ian | 11.8 | 2016 | HAND | Western Beaver |
| T-27 | Udaiparwala, Mazher | 11.8 | 2013 | HAND | Avonworth |
| T-27 | Beck, Richard | 11.8y (10.9 100 Yard Dash) | 1966 | HAND | Montour |
| T-27 | Edmunds, Alan | 11.8y (10.9 100 Yard Dash) | 1970 | HAND | Coraopolis |
| T-27 | Farr, Dale | 11.8y (10.9 100 Yard Dash) | 1976 | HAND | Western Beaver |
| T-27 | Meinert, Ed | 11.8y (10.9 100 Yard Dash) | 1970 | HAND | Quigley |
| T-27 | Throckmorton, Tom | 11.8y (10.9 100 Yard Dash) | 1962 | HAND | West Allegheny |
| 28 | West, Connor | 11.84 | 2026 | FAT | WPIAL Playoff Meet @ Quaker Valley HS |
| T-29 | Harding, Scott | 11.9 | 1987 | HAND | West Allegheny |
| T-29 | Liska, Jim | 11.9 | 2004 | HAND | South Park |
| T-29 | Smith, John | 11.9 | 1998 | HAND | Freedom |
| T-29 | Wissinger, Logan | 11.9 | 2017 | HAND | Winchester Thurston |
| T-29 | Archer, Dan | 11.9y (11.0 100 Yard Dash) | 1980 | HAND | McGuffey |
| T-29 | Barber, John | 11.9y (11.0 100 Yard Dash) | 1971 | HAND | Peters Twp. |
| T-29 | Davidson, Dennis | 11.9y (11.0 100 Yard Dash) | 1976 | HAND | Bellevue |
| T-29 | Lent, Ron | 11.9y (11.0 100 Yard Dash) | 1962 | HAND | Moon |
| 30 | Alvarez, Andrew | 11.94 | 2004 | HAND | South Park |
| T-31 | Marshall, Tre'won | 11.95 | 2014 | HAND | Vincentian |
| T-31 | Perez, Wilson | 11.95 | 2011 | HAND | Western Beaver |
| T-32 | Phillips, Chris | 12.0 | 2007 | HAND | Aliquippa |
| T-32 | Creese, Jim | 12.0y (11.1 100 Yard Dash) | 1979 | HAND | Western Beaver |
| T-32 | Flinchum, John | 12.0y (11.1 100 Yard Dash) | 1959 | HAND | Freedom |
| T-32 | Gerle, Dennis | 12.0y (11.1 100 Yard Dash) | 1969 | HAND | Bellevue |
| T-32 | Koster, Bob | 12.0y (11.1 100 Yard Dash) | 1971 | HAND | Quigley |
| T-32 | Piccolo, Mark | 12.0y (11.1 100 Yard Dash) | 1977 | HAND | South Side Beaver |
| T-32 | Rader, Craig | 12.0y (11.1 100 Yard Dash) | 1966 | HAND | Freedom |
| T-33 | Lockward, Tommy | 12.05 | 2014 | HAND | Sewickley Academy |
| T-33 | Omecinski, Ken | 12.05 | 1985 | HAND | Freedom |
| T-34 | Bacon, Bacari | 12.1 | 2006 | HAND | South Park |
| T-34 | Wiggins, Noah | 12.1 | 2018 | HAND | Winchester Thurston |
| T-34 | Harris, Averill | 12.1y (11.2 100 Yard Dash) | 1973 | HAND | McGuffey |
| T-34 | Johns, Dave | 12.1y (11.2 100 Yard Dash) | 1962 | HAND | Bellevue |
| T-34 | Larimer, Terry | 12.1y (11.2 100 Yard Dash) | 1962 | HAND | Fort Cherry |
| T-34 | Pitcavage, Joel | 12.1y (11.2 100 Yard Dash) | 1983 | HAND | Quigley |
| 35 | Pickett, Jakub | 12.11 | 2023 | FAT | Butler Invitational |
| T-36 | Fatur, Reese | 12.14 | 2024 | FAT | Riverview v. Quaker Valley v. Sto-Rox v. Eden Christian Academy |
| T-36 | Capek, River | 12.14 | 2026 | FAT | Quaker Valley Section Meet |
| T-37 | Barnes, Joe | 12.2 | 1997 | HAND | South Side Beaver |
| T-37 | Bergdoll, Eric | 12.2 | 2012 | HAND | Seton-LaSalle |
| T-37 | Rashed, Sherif | 12.2 | 2011 | HAND | Sewickley Academy |
| T-37 | Richardson, John | 12.2 | 2010 | HAND | Sewickley Academy |
| T-37 | Tunney, Jeff | 12.2 | 1987 | HAND | South Side Beaver |
| T-37 | Higley, Don | 12.2y (11.3 100 Yard Dash) | 1980 | HAND | McGuffey |
| T-38 | Johns, KC | 12.3 | 2019 | HAND | Winchester Thurston |
| T-38 | Rawn, Madison | 12.3 | 2003 | HAND | Our Lady of the Sacred Heart |
| 39 | Krizan, Tyler | 12.35 | 2014 | HAND | Rochester |
| T-40 | Ellis, Christopher | 12.4 | 2006 | HAND | Our Lady of the Sacred Heart |
| T-40 | Sechler, Doug | 12.4 | 2000 | HAND | Northgate |
| T-40 | Sheehan, Ryan | 12.4 | 2000 | HAND | Carlynton |
| 41 | Piatt, River | 12.44 | 2026 | FAT | WPIAL Playoff Meet @ Quaker Valley HS |
| T-42 | Crawford, T.J. | 12.5 | 1990 | HAND | Quigley |
| T-42 | Dilley, Justin | 12.5 | 2009 | HAND | Monaca |
| T-42 | Jones, Devon | 12.5 | 2016 | HAND | Western Beaver |
| T-42 | Timcheck, Mark | 12.5y (11.6 100 Yard Dash) | 1977 | HAND | McGuffey |
| T-43 | Waragul, Tee | 12.6 | 2007 | HAND | Western Beaver |
| T-43 | Carter, Walt | 12.6y (11.7 100 Yard Dash) | 1972 | HAND | Canevin |
| 44 | Popowich, Ty | 12.61 | 2025 | FAT | Sewickley Academy, QV, Sto-Rox, & Eden Christian @ Shady Side Ac |
| 45 | Debelak, Thomas | 12.62 | 2024 | FAT | Aquinas, QV & Sewickley Academy @ Shady Side Academy HS T&F Meet |
| T-46 | Gordon, Chris | 12.7 | 2014 | HAND | Fort Cherry |
| T-46 | Parker, Michael | 12.7 | 2016 | HAND | Vincentian |
| T-46 | Vescio, Justin | 12.7 | 2008 | HAND | Sewickley Academy |
| T-46 | Veshio, Jerry | 12.7y (11.8 100 Yard Dash) | 1970 | HAND | Bellevue |
| 47 | Puente, Tomas | 12.74 | 2022 | FAT | Beaver Area vs Quaker Valley |
| 48 | McCandless, Tim | 12.75y (11.85 100 Yard Dash) | 1979 | HAND | South Side Beaver |
| 49 | Scales, Hank | 12.8 | 1990 | HAND | West Allegheny |
| 50 | Carver, Levi | 12.84 | 2025 | FAT | Southwest Conference Invitational @ Quaker Valley, MS MS F |
| T-51 | Goosby, Dorian | 12.9 | 2008 | HAND | Our Lady of the Sacred Heart |
| T-51 | Dai, Ethan | 12.90 | 2025 | FAT | Sewickley Academy, QV, Sto-Rox, & Eden Christian @ Shady Side Ac |
| 52 | Montagnese, Jonah | 13.18 | 2026 | FAT | Quaker Valley Section Meet |
| T-53 | Groom, Matt | 13.2 | 1994 | HAND | Aliquippa |
| T-53 | McGranahan, Declan | 13.2 | 2016 | HAND | Rochester |
| 54 | Muretisch, Asher | 13.27 | 2023 | FAT | ECA, Sewickley Academy, & Quaker Valley @ Riverview |
| 55 | Cercone, Valentino | 13.30 | 2022 | FAT | Butler Jr High Invitational |
| 56 | Siulborski, Jacob | 13.56 | 2026 | FAT | Eden Christian, Quaker Valley, Sewickley Acad. @ Shadyside Acad. |
| 57 | Folabit, Eleazar | 13.64 | 2023 | FAT | ECA, Sewickley Academy, & Quaker Valley @ Riverview |
| 58 | Thein, Andrew | 13.65 | 2015 | HAND | Sewickley Academy |
| 59 | Aziz-Prem, August | 13.89 | 2026 | FAT | Beaver Area vs Quaker Valley Exhibition |
| 60 | Baldwin, Jordan | 14.00 | 2026 | FAT | Beaver Area vs Quaker Valley Exhibition |
| 61 | Bellissimo, Luke | 14.01 | 2022 | FAT | Beaver Area vs Quaker Valley |
| 62 | Sudiarta, Rimba | 14.20 | 2026 | FAT | Quaker Valley Section Meet |
| 63 | Westwood, Conner | 14.40 | 2023 | FAT | ECA, Sewickley Academy, & Quaker Valley @ Riverview |
| 64 | Minnock, Tommy | 14.69 | 2023 | FAT | Butler Jr High Invitational |
| 65 | Hamill, Tadhg | 14.99 | 2023 | FAT | ECA, Sewickley Academy, & Quaker Valley @ Riverview |
| 66 | Westwood, Aidan | 15.11 | 2023 | FAT | ECA, Sewickley Academy, & Quaker Valley @ Riverview |
| 67 | Leathers, Daniel | 15.14 | 2022 | FAT | Beaver Area vs Quaker Valley |
| 68 | Capek, Saige | 15.77 | 2023 | FAT | WPIAL AA Team Championships Round 1 |
166 athletes, best per athlete
y — imperial-distance mark (mile, yards) at its NFHS metric-equivalent time · c — NFHS FAT equivalent (hand times rounded up to the tenth, +0.24s, all distances); original mark in parentheses. Conversions are for comparison only, never official records.